Three Mile Stream Route
Lake Sumner Conservation Park
Route down Three Mile Stream from the hut.
Three mile hut 2 | |||
---|---|---|---|
Elevation range | 567m – 832m | Total ascent | 397m |
Recorded distance | 6.0km | Total descent | 555m |
Points | 573 | Average grade | 16% |
Start | -42.656815, 172.155791 • 732m | ||
End | -42.689212, 172.181919 • 574m |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
- No comments yet. Sign in to add yours!
ID 16512
About this GPX file
License
All rights reserved
23 views in the past year (2 per month).