Three Mile Stream Track
Lake Sumner Conservation Park
Route up McMillan Stream to Three Mile Stream Hut.
Three mile hut | |||
---|---|---|---|
Elevation range | 552m – 849m | Total ascent | 739m |
Recorded distance | 11.4km | Total descent | 575m |
Points | 1,086 | Average grade | 12% |
Start | -42.706062, 172.112312 • 565m | ||
End | -42.657059, 172.155695 • 729m |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
- No comments yet. Sign in to add yours!
ID 16511
About this GPX file
License
All rights reserved
30 views in the past year (3 per month).