Bealey Spur
Arthur's Pass National Park, Craigieburn Forest Park
Easy walk to an historic hut, with good views.
Bealey Spur | |||
---|---|---|---|
Elevation range | 688m – 1,230m | Total ascent | 604m |
Recorded distance | 5.6km | Total descent | 62m |
Points | 540 | Average grade | 12% |
Start | -43.030107, 171.629319 • 688m | ||
End | -43.032955, 171.569934 • 1,230m |
1 member favourited
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
- No comments yet. Sign in to add yours!
ID 16340
About this GPX file
License
All rights reserved
38 views in the past year (3 per month).