Otanewainuku - Otawa Trig - Te Puke Quary rd
Route from Otanewainuku to Otawa Trig and Te Puke Quary rd. Finishing at the junction of Te Puke qry rd and Kaiate Falls rd.
Move | |||
---|---|---|---|
Elevation range | 186m – 566m | Total ascent | 804m |
Recorded distance | 22.0km | Total descent | 1,080m |
Points | 1,179 | Average grade | 9% |
Start | -37.893505, 176.207034 • 462m | ||
End | -37.757984, 176.250426 • 186m |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |