Benmore Hut
Korowai/Torlesse Tussocklands Park
Short walk to a deerstalkers' hut in Thirteen Mile Bush.
Benmore Hut | |||
---|---|---|---|
Elevation range | 526m – 859m | Total ascent | 550m |
Recorded distance | 11.7km | Total descent | 543m |
Points | 526 | Average grade | 9% |
Start | -43.341068, 171.808649 • 526m | ||
End | -43.340922, 171.808490 • 533m |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
- No comments yet. Sign in to add yours!
ID 15734
About this GPX file
License
All rights reserved
35 views in the past year (3 per month).