Pearl Flat to Scott's Bivvy
A new track has been cut through bush up the true left of the Matukituki river from Pearl Flat to Scott's Bivvy. This means that you can get to the head of the valley with dry feet and also avoids a avalanche shutes on the other side of the valley
new track | |||
---|---|---|---|
Elevation range | 555m – 843m | Total ascent | 331m |
Recorded distance | 2.4km | Total descent | 43m |
Points | 76 | Average grade | 16% |
Start | -44.434183, 168.673959 • 555m | ||
End | -44.415642, 168.679541 • 843m |
Waypoints
Description | Latitude | Longitide | |
---|---|---|---|
Bridge, 11-APR-15 9:37:53AM | -44.434108 | 168.674066 | |
Pearl Flat | -44.439928 | 168.671581 | |
Scotts Rock Bv | -44.415655 | 168.679530 |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
- No comments yet. Sign in to add yours!
ID 15700
About this GPX file
License
All rights reserved
116 views in the past year (10 per month).