Maling Pass to Lake Guyon
St James Conservation Area
From Lake Tennyson, cross Maling Pass into the deep Waiau Valley, then turn off to Lake Guyon.
Path 1 | |||
---|---|---|---|
Elevation range | 760m – 1,306m | Total ascent | 549m |
Recorded distance | 20.2km | Total descent | 767m |
Points | 1,418 | Average grade | 7% |
Start | -42.228723, 172.756645 • 1,038m | ||
End | -42.287102, 172.648605 • 821m |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
- No comments yet. Sign in to add yours!
ID 15656
About this GPX file
License
38 views in the past year (3 per month).