Points

Note: This page has been revised. View the latest revision.
Description NZTopo50 NZTM2000 NZGD2000 NZGD2000 WGS 84 WGS84 NZMS260 NZMG NZGD49 NZGD49
View on map Hamilton Hut (hut) BW20 885237 E1488455, N5223738 43°7′51.2″ S, 171°37′42.9″ E -43.130886, 171.628583 -43.130886, 171.628583 S43°7.853′ E171°37.715′ K34 984853 E2398432, N5785364 43°7′57.2″ S, 171°37′42.5″ E -43.132562, 171.628468
View on map Cass Saddle (pass) BV21 927265 E1492734, N5226525 43°6′23.1″ S, 171°40′54.2″ E -43.106412, 171.681720 -43.106412, 171.681720 S43°6.384′ E171°40.903′ K34 027881 E2402712, N5788152 43°6′29.1″ S, 171°40′53.8″ E -43.108089, 171.681604
View on map West Harper Hut (hut) BV20 860271 E1485976, N5227127 43°6′0.0″ S, 171°35′55.7″ E -43.100004, 171.598806 -43.100004, 171.598806 S43°6′ E171°35.928′ K34 959887 E2395952, N5788754 43°6′6.1″ S, 171°35′55.3″ E -43.101681, 171.598690
View on map Cass Saddle Hut (hut) BV21 936276 E1493569, N5227563 43°5′49.9″ S, 171°41′31.8″ E -43.097188, 171.692177 -43.097188, 171.692177 S43°5.831′ E171°41.53′ K34 035891 E2403547, N5789190 43°5′55.9″ S, 171°41′31.4″ E -43.098864, 171.692061
View on map Lagoon Saddle Hut (building) BV20 850322 E1485024, N5232172 43°3′16.0″ S, 171°35′17.4″ E -43.054444, 171.588159 -43.054444, 171.588159 S43°3.266′ E171°35.289′ K34 950938 E2395000, N5793800 43°3′22.0″ S, 171°35′17.0″ E -43.056122, 171.588044
View on map Lagoon Saddle (pass) BV20 855327 E1485509, N5232671 43°3′0.1″ S, 171°35′39.2″ E -43.050026, 171.594215 -43.050026, 171.594215 S43°3.001′ E171°35.652′ K34 954942 E2395485, N5794299 43°3′6.1″ S, 171°35′38.8″ E -43.051704, 171.594100
View on map Cass (locality) BV21 982344 E1498237, N5234370 43°2′11.6″ S, 171°45′2.8″ E -43.036544, 171.750773 -43.036544, 171.750773 S43°2.192′ E171°45.046′ K34 082959 E2408216, N5795999 43°2′17.6″ S, 171°45′2.4″ E -43.038222, 171.750656
View on map Cora Lynn (railway station) BV21 925368 E1492510, N5236763 43°0′51.2″ S, 171°40′51.4″ E -43.014213, 171.680941 -43.014213, 171.680941 S43°0.852′ E171°40.856′ K34 024983 E2402487, N5798392 43°0′57.2″ S, 171°40′51.0″ E -43.015892, 171.680824

Input data are printed in boldface. All other data are converted.