Points

Note: This page has been revised. View the latest revision.
Description NZTopo50 NZTM2000 NZGD2000 NZGD2000 WGS 84 WGS84 NZMS260 NZMG NZGD49 NZGD49
View on map Cape Reinga (locality) AT24 706904 E1570560, N6190366 34°25′40.0″ S, 172°40′46.5″ E -34.427768, 172.679592 -34.427768, 172.679592 M02 816526 E2481608, N6752655 34°25′46.6″ S, 172°40′45.9″ E -34.429613, 172.679427
View on map Ahipara (populated place) AV25 144088 E1614387, N6108764 35°9′50.2″ S, 173°9′28.7″ E -35.163949, 173.157979 -35.163949, 173.157979 N04 252708 E2525214, N6670879 35°9′56.8″ S, 173°9′28.1″ E -35.165782, 173.157811
View on map Kerikeri (populated place) AV29 862015 E1686180, N6101463 35°13′34.2″ S, 173°56′49.3″ E -35.226180, 173.947017 -35.226180, 173.947017 P05 970633 E2597022, N6663381 35°13′40.8″ S, 173°56′48.6″ E -35.228010, 173.946840
View on map WHANGAREI (town) AX30 174464 E1717427, N6046363 35°43′10.9″ S, 174°17′53.8″ E -35.719701, 174.298287 -35.719701, 174.298287 Q07 281081 E2628140, N6608180 35°43′17.5″ S, 174°17′53.2″ E -35.721523, 174.298108
View on map Leigh (populated place) AY32 612821 E1761231, N5982139 36°17′32.2″ S, 174°47′43.7″ E -36.292265, 174.795482 -36.292265, 174.795482 R09 718438 E2671801, N6543835 36°17′38.7″ S, 174°47′43.1″ E -36.294076, 174.795298
View on map Warkworth (town) AZ31 496699 E1749607, N5969861 36°24′17.2″ S, 174°40′6.4″ E -36.404783, 174.668450 -36.404783, 174.668450 R09 601315 E2660148, N6531581 36°24′23.7″ S, 174°40′5.8″ E -36.406593, 174.668268
View on map Puhoi (locality) AZ31 489580 E1748864, N5957988 36°30′42.8″ S, 174°39′44.8″ E -36.511885, 174.662445 -36.511885, 174.662445 R10 593197 E2659378, N6519708 36°30′49.3″ S, 174°39′44.1″ E -36.513693, 174.662263
View on map AUCKLAND (metropolis) BA32 572217 E1757169, N5921666 36°50′16.2″ S, 174°45′45.4″ E -36.837843, 174.762606 -36.837843, 174.762606 R11 676833 E2667608, N6483364 36°50′22.7″ S, 174°45′44.7″ E -36.839645, 174.762425
View on map Rangiriri (locality) BC33 889552 E1788912, N5855162 37°25′52.0″ S, 175°8′6.6″ E -37.431100, 175.135160 -37.431100, 175.135160 S13 992168 E2699225, N6416803 37°25′58.4″ S, 175°8′5.9″ E -37.432891, 175.134976
View on map Huntly (populated place) BC33 910408 E1790993, N5840802 37°33′36.1″ S, 175°9′44.6″ E -37.560026, 175.162392 -37.560026, 175.162392 S13 012024 E2701281, N6402441 37°33′42.5″ S, 175°9′44.0″ E -37.561814, 175.162209
View on map Ngaruawahia (populated place) BD33 877288 E1787678, N5828842 37°40′6.4″ S, 175°7′40.6″ E -37.668431, 175.127953 -37.668431, 175.127953 S14 979904 E2697947, N6390489 37°40′12.8″ S, 175°7′40.0″ E -37.670217, 175.127770
View on map HAMILTON (metropolis) BD33 002161 E1800160, N5816071 37°46′50.9″ S, 175°16′22.4″ E -37.780808, 175.272901 -37.780808, 175.272901 S14 104777 E2710407, N6377701 37°46′57.3″ S, 175°16′21.8″ E -37.782592, 175.272717
View on map Te Kuiti (town) BF33 899556 E1789882, N5755589 38°19′39.8″ S, 175°10′20.3″ E -38.327730, 175.172309 -38.327730, 175.172309 S16 000172 E2700048, N6317247 38°19′46.2″ S, 175°10′19.7″ E -38.329504, 175.172129
View on map National Park (populated place) BH34 076611 E1807620, N5661137 39°10′27.2″ S, 175°24′12.4″ E -39.174231, 175.403446 -39.174231, 175.403446 S19 176228 E2717691, N6222806 39°10′33.6″ S, 175°24′11.8″ E -39.175988, 175.403266
View on map Pipiriki (locality) BJ32 760280 E1776047, N5627970 39°28′47.5″ S, 175°2′48.8″ E -39.479869, 175.046878 -39.479869, 175.046878 R21 861896 E2686105, N6189667 39°28′53.8″ S, 175°2′48.1″ E -39.481620, 175.046704
View on map WANGANUI (town) BL32 733778 E1773314, N5577779 39°55′56.6″ S, 175°1′42.0″ E -39.932377, 175.028326 -39.932377, 175.028326 R22 833394 E2683351, N6139485 39°56′2.8″ S, 175°1′41.4″ E -39.934119, 175.028153
View on map Marton (populated place) BL33 013612 E1801296, N5561185 40°4′32.0″ S, 175°21′38.5″ E -40.075567, 175.360698 -40.075567, 175.360698 S23 113228 E2711322, N6122886 40°4′38.3″ S, 175°21′37.9″ E -40.077305, 175.360522
View on map FEILDING (populated place) BM34 167449 E1816676, N5544896 40°13′6.1″ S, 175°32′47.0″ E -40.218361, 175.546377 -40.218361, 175.546377 S23 266065 E2726694, N6106599 40°13′12.3″ S, 175°32′46.3″ E -40.220095, 175.546199
View on map PALMERSTON NORTH (town) BM34 222295 E1822197, N5529478 40°21′20.4″ S, 175°36′59.6″ E -40.355676, 175.616544 -40.355676, 175.616544 T24 322911 E2732212, N6091185 40°21′26.7″ S, 175°36′58.9″ E -40.357407, 175.616365
View on map PARAPARAUMU (urban satellite) BN32 673691 E1767273, N5469100 40°54′43.6″ S, 174°59′10.5″ E -40.912114, 174.986244 -40.912114, 174.986244 R26 772308 E2677294, N6030816 40°54′49.8″ S, 174°59′9.9″ E -40.913835, 174.986076
View on map PORIRUA (urban satellite) BP31 526440 E1752647, N5443960 41°8′28.8″ S, 174°49′8.0″ E -41.141324, 174.818880 -41.141324, 174.818880 R27 626056 E2662670, N6005675 41°8′34.9″ S, 174°49′7.4″ E -41.143039, 174.818714
View on map WELLINGTON (metropolis) BQ31 503285 E1750302, N5428527 41°16′50.6″ S, 174°47′41.1″ E -41.280711, 174.794753 -41.280711, 174.794753 R27 603902 E2660327, N5990241 41°16′56.7″ S, 174°47′40.5″ E -41.282424, 174.794588
View on map Ship Cove (Meretoto) (bay/inlet) BP29 040500 E1704049, N5449958 41°5′42.0″ S, 174°14′20.2″ E -41.094991, 174.238947 -41.094991, 174.238947 Q26 140116 E2614066, N6011671 41°5′48.2″ S, 174°14′19.6″ E -41.096709, 174.238789
View on map Anakiwa (locality) BQ28 760316 E1676009, N5431595 41°15′48.6″ S, 173°54′26.6″ E -41.263492, 173.907391 -41.263492, 173.907391 P27 860933 E2586021, N5993303 41°15′54.7″ S, 173°54′26.1″ E -41.265207, 173.907238
View on map Pelorus Bridge (locality) BQ27 471281 E1647141, N5428133 41°17′48.8″ S, 173°33′47.0″ E -41.296880, 173.563052 -41.296880, 173.563052 O27 571898 E2557145, N5989839 41°17′54.9″ S, 173°33′46.5″ E -41.298595, 173.562903
View on map Saint Arnaud (locality) BR24 873726 E1587272, N5372621 41°47′53.4″ S, 172°50′48.5″ E -41.798167, 172.846794 -41.798167, 172.846794 N29 972343 E2497262, N5934304 41°47′59.5″ S, 172°50′48.0″ E -41.799873, 172.846657
View on map Boyle Village (locality) BU23 494924 E1549381, N5292384 42°31′9.3″ S, 172°23′1.5″ E -42.519261, 172.383756 -42.519261, 172.383756 M32 593540 E2459369, N5854035 42°31′15.4″ S, 172°23′1.1″ E -42.520950, 172.383628
View on map Arthur's Pass (locality) BV20 831444 E1483065, N5244443 42°56′37.2″ S, 171°34′0.1″ E -42.943680, 171.566683 -42.943680, 171.566683 K33 930060 E2393040, N5806073 42°56′43.3″ S, 171°33′59.6″ E -42.945360, 171.566567
View on map Windwhistle (locality) BX21 961810 E1496063, N5181016 43°30′59.6″ S, 171°42′50.5″ E -43.516562, 171.714014 -43.516562, 171.714014 K35 060426 E2406041, N5742634 43°31′5.6″ S, 171°42′50.0″ E -43.518228, 171.713899
View on map Mount Somers (locality) BX20 711592 E1471105, N5159181 43°42′33.1″ S, 171°24′0.4″ E -43.709205, 171.400117 -43.709205, 171.400117 K36 810207 E2381077, N5720797 43°42′39.1″ S, 171°24′0.0″ E -43.710866, 171.400008
View on map Lake Clearwater (locality) BX18 425697 E1442530, N5169679 43°36′33.2″ S, 171°2′55.2″ E -43.609217, 171.048679 -43.609217, 171.048679 J36 525313 E2352500, N5731300 43°36′39.2″ S, 171°2′54.9″ E -43.610883, 171.048574
View on map Mesopotamia (homestead) BX18 296656 E1429646, N5165639 43°38′33.8″ S, 170°53′16.3″ E -43.642736, 170.887854 -43.642736, 170.887854 J36 396272 E2339615, N5727261 43°38′39.8″ S, 170°53′15.9″ E -43.644400, 170.887750
View on map Lake Tekapo (locality) BY17 983247 E1398288, N5124740 44°0′10.0″ S, 170°29′2.4″ E -44.002786, 170.483986 -44.002786, 170.483986 I37 082863 E2308253, N5686371 44°0′16.0″ S, 170°29′2.0″ E -44.004443, 170.483890
View on map Twizel (populated place) BZ15 670955 E1366972, N5095536 44°15′22.0″ S, 170°4′51.3″ E -44.256115, 170.080921 -44.256115, 170.080921 H38 769571 E2276936, N5657185 44°15′28.0″ S, 170°4′51.0″ E -44.257766, 170.080831
View on map Lake Ohau (lake) BZ15 485971 E1348511, N5097108 44°14′9.0″ S, 169°51′2.7″ E -44.235846, 169.850754 -44.235846, 169.850754 H38 584587 E2258483, N5658763 44°14′15.0″ S, 169°51′2.4″ E -44.237498, 169.850668
View on map Lake Hawea (populated place) CA13 037533 E1303734, N5053310 44°36′45.0″ S, 169°15′58.1″ E -44.612501, 169.266126 -44.612501, 169.266126 G40 137150 E2213712, N5615013 44°36′50.9″ S, 169°15′57.8″ E -44.614144, 169.266049
View on map Wanaka (populated place) CB12 929424 E1292945, N5042352 44°42′23.0″ S, 169°7′26.0″ E -44.706396, 169.123900 -44.706396, 169.123900 F40 029040 E2202925, N5604071 44°42′28.9″ S, 169°7′25.8″ E -44.708037, 169.123826
View on map Queenstown (town) CC11 570032 E1257030, N5003238 45°2′28.4″ S, 168°38′43.1″ E -45.041226, 168.645309 -45.041226, 168.645309 E41 670650 E2167015, N5565024 45°2′34.3″ S, 168°38′42.9″ E -45.042860, 168.645243
View on map North Mavora Lake (lake) CC09 208807 E1220777, N4980668 45°13′30.8″ S, 168°10′10.0″ E -45.225219, 168.169453 -45.225219, 168.169453 E42 307425 E2130786, N5542521 45°13′36.7″ S, 168°10′9.8″ E -45.226850, 168.169394
View on map TAKITIMU MOUNTAINS (range) CE08 976209 E1197634, N4920905 45°44′53.4″ S, 167°49′36.8″ E -45.748162, 167.826881 -45.748162, 167.826881 D44 075828 E2107599, N5482882 45°44′59.2″ S, 167°49′36.6″ E -45.749778, 167.826831
View on map Ohai (populated place) CF09 087012 E1208678, N4901217 45°55′51.6″ S, 167°57′8.4″ E -45.931009, 167.952328 -45.931009, 167.952328 D45 185632 E2118591, N5463208 45°55′57.4″ S, 167°57′8.2″ E -45.932620, 167.952277
View on map Riverton/Aparima (populated place) CG09 173541 E1217334, N4854061 46°21′31.3″ S, 168°1′31.9″ E -46.358702, 168.025517 -46.358702, 168.025517 D46 271161 E2127139, N5416107 46°21′37.1″ S, 168°1′31.7″ E -46.360300, 168.025468
View on map INVERCARGILL (town) CG10 405500 E1240513, N4850024 46°24′27.4″ S, 168°19′21.7″ E -46.407611, 168.322683 -46.407611, 168.322683 E46 502120 E2150277, N5412023 46°24′33.1″ S, 168°19′21.5″ E -46.409207, 168.322631
View on map Bluff (urban satellite) CH10 426280 E1242601, N4827989 46°36′22.9″ S, 168°19′58.2″ E -46.606365, 168.332834 -46.606365, 168.332834 E47 523900 E2152311, N5390011 46°36′28.6″ S, 168°19′58.0″ E -46.607955, 168.332783

Input data are printed in boldface. All other data are converted.