Points

Note: This page has been revised. View the latest revision.
Description NZTopo50 NZTM2000 NZGD2000 NZGD2000 WGS 84 WGS84 NZMS260 NZMG NZGD49 NZGD49
View on map Lewis Pass (pass) BT23 509079 E1550859, N5307934 42°22′45.6″ S, 172°24′11.1″ E -42.379328, 172.403080 -42.379328, 172.403080 S42°22.759′ E172°24.184′ M31 608695 E2460845, N5869589 42°22′51.7″ S, 172°24′10.6″ E -42.381020, 172.402951
View on map Ada Pass (hill) BT23 556163 E1555624, N5316299 42°18′15.4″ S, 172°27′41.7″ E -42.304276, 172.461596 -42.304276, 172.461596 S42°18.256′ E172°27.695′ M31 656779 E2465610, N5877958 42°18′21.5″ S, 172°27′41.3″ E -42.305970, 172.461466
View on map Christopher Hut (hut) BT23 635181 E1563469, N5318109 42°17′18.2″ S, 172°33′24.8″ E -42.288379, 172.556896 -42.288379, 172.556896 S42°17.302′ E172°33.413′ M31 734797 E2473458, N5879770 42°17′24.3″ S, 172°33′24.4″ E -42.290074, 172.556764
View on map BT24 672153 E1567210, N5315340 42°18′48.6″ S, 172°36′7.6″ E -42.313488, 172.602107 -42.313488, 172.602107 S42°18.809′ E172°36.126′ M31 772770 E2477200, N5877000 42°18′54.7″ S, 172°36′7.1″ E -42.315182, 172.601975
View on map Anne Huts (hut) BT23 598107 E1559819, N5310675 42°21′18.5″ S, 172°30′43.6″ E -42.355149, 172.512098 -42.355149, 172.512098 S42°21.308′ E172°30.725′ M31 698723 E2469807, N5872333 42°21′24.6″ S, 172°30′43.1″ E -42.356842, 172.511967
View on map Anne Saddle (pass) BT23 564066 E1556446, N5306593 42°23′30.2″ S, 172°28′15.0″ E -42.391731, 172.470842 -42.391731, 172.470842 S42°23.503′ E172°28.25′ M31 664682 E2466434, N5868249 42°23′36.3″ S, 172°28′14.6″ E -42.393423, 172.470712
View on map Boyle Flats Hut (hut) BT23 554984 E1555385, N5298430 42°27′54.7″ S, 172°27′26.4″ E -42.465185, 172.457321 -42.465185, 172.457321 S42°27.911′ E172°27.439′ M31 653600 E2465374, N5860083 42°28′0.8″ S, 172°27′25.9″ E -42.466875, 172.457192
View on map Boyle Village (locality) BU23 494924 E1549381, N5292384 42°31′9.4″ S, 172°23′1.5″ E -42.519265, 172.383750 -42.519265, 172.383750 S42°31.155′ E172°23.025′ M32 593540 E2459368, N5854034 42°31′15.4″ S, 172°23′1.0″ E -42.520954, 172.383622

Input data are printed in boldface. All other data are converted.