Points

Description NZTopo50 NZTM2000 NZGD2000 NZGD2000 WGS 84 WGS84 NZMS260 NZMG NZGD49 NZGD49
View on map Te Manawa Stream Bridge BG40 542079 E1954234, N5707925 38°42′23.0″ S, 177°4′23.9″ E -38.706376, 177.073309 -38.706376, 177.073309 W18 642694 E2864232, N6269439 38°42′29.3″ S, 177°4′23.2″ E -38.708139, 177.073107
View on map Manuoha Hut BG40 586133 E1958596, N5713308 38°39′22.5″ S, 177°7′14.1″ E -38.656236, 177.120572 -38.656236, 177.120572 W18 685748 E2868594, N6274811 38°39′28.8″ S, 177°7′13.3″ E -38.657999, 177.120369
View on map Good Camping Spot BG40 653108 E1965300, N5710822 38°40′33.0″ S, 177°11′55.4″ E -38.675841, 177.198723 -38.675841, 177.198723 W18 752723 E2875287, N6272322 38°40′39.4″ S, 177°11′54.7″ E -38.677604, 177.198519
View on map Sandy Bay Hut BG40 643081 E1964313, N5708093 38°42′2.8″ S, 177°11′19.8″ E -38.700770, 177.188841 -38.700770, 177.188841 W18 742695 E2874299, N6269598 38°42′9.1″ S, 177°11′19.1″ E -38.702532, 177.188637
View on map Waikareiti Shelter BG40 621056 E1962089, N5705558 38°43′28.1″ S, 177°9′52.7″ E -38.724470, 177.164651 -38.724470, 177.164651 W18 720670 E2872075, N6267068 38°43′34.4″ S, 177°9′52.0″ E -38.726232, 177.164447
View on map Aniwaniwa BG40 619035 E1961866, N5703481 38°44′35.6″ S, 177°9′47.5″ E -38.743228, 177.163184 -38.743228, 177.163184 W18 718649 E2871851, N6264994 38°44′42.0″ S, 177°9′46.7″ E -38.744989, 177.162981

Input data are printed in boldface. All other data are converted.