Points

Note: This page has been revised. View the latest revision.
Description NZTopo50 NZTM2000 NZGD2000 NZGD2000 WGS 84 WGS84 NZMS260 NZMG NZGD49 NZGD49
View on map Clyde (populated place) CC13 116896 E1311639, N4989641 45°11′15.7″ S, 169°19′45.4″ E -45.187694, 169.329287 -45.187694, 169.329287 S45°11.261′ E169°19.757′ G42 215513 E2221559, N5551386 45°11′21.6″ S, 169°19′45.2″ E -45.189322, 169.329214
View on map Alexandra (populated place) CC13 156824 E1315609, N4982431 45°15′14.7″ S, 169°22′32.2″ E -45.254077, 169.375599 -45.254077, 169.375599 S45°15.244′ E169°22.535′ G42 255441 E2225518, N5544177 45°15′20.5″ S, 169°22′31.9″ E -45.255703, 169.375525
View on map Galloway (locality) CC13 221875 E1322125, N4987524 45°12′39.3″ S, 169°27′40.8″ E -45.210928, 169.461336 -45.210928, 169.461336 S45°12.655′ E169°27.68′ G42 320492 E2232036, N5549259 45°12′45.2″ S, 169°27′40.5″ E -45.212554, 169.461261
View on map Chatto Creek (locality) CC14 259961 E1325929, N4996051 45°8′8.9″ S, 169°30′51.7″ E -45.135799, 169.514367 -45.135799, 169.514367 S45°8.147′ E169°30.862′ G42 358577 E2235846, N5557777 45°8′14.7″ S, 169°30′51.4″ E -45.137427, 169.514290
View on map Omakau (locality) CC14 328008 E1332797, N5000799 45°5′44.8″ S, 169°36′14.7″ E -45.095767, 169.604086 -45.095767, 169.604086 S45°5.746′ E169°36.245′ G41 427625 E2242714, N5562515 45°5′50.6″ S, 169°36′14.4″ E -45.097397, 169.604008
View on map Lauder (locality) CC14 383058 E1338255, N5005791 45°3′10.6″ S, 169°40′33.4″ E -45.052947, 169.675944 -45.052947, 169.675944 S45°3.176′ E169°40.556′ G41 481674 E2248174, N5567499 45°3′16.5″ S, 169°40′33.1″ E -45.054577, 169.675864
View on map Auripo (locality) CC14 462067 E1346160, N5006720 45°2′50.9″ S, 169°46′35.9″ E -45.047475, 169.776645 -45.047475, 169.776645 S45°2.848′ E169°46.598′ H41 560684 E2256076, N5568420 45°2′56.8″ S, 169°46′35.6″ E -45.049105, 169.776564
View on map Ida Valley (locality) CC15 502079 E1350162, N5007934 45°2′16.7″ S, 169°49′40.8″ E -45.037984, 169.827987 -45.037984, 169.827987 S45°2.279′ E169°49.679′ H41 600696 E2260077, N5569630 45°2′22.6″ S, 169°49′40.5″ E -45.039614, 169.827905
View on map Oturehua (locality) CB15 570116 E1356960, N5011559 45°0′28.0″ S, 169°54′57.3″ E -45.007765, 169.915918 -45.007765, 169.915918 S45°0.465′ E169°54.955′ H41 668732 E2266875, N5573247 45°0′33.8″ S, 169°54′57.0″ E -45.009396, 169.915835
View on map Wedderburn (locality) CC15 648089 E1364828, N5008916 45°2′3.0″ S, 170°0′51.8″ E -45.034176, 170.014392 -45.034176, 170.014392 S45°2.05′ E170°0.863′ H41 747705 E2274738, N5570598 45°2′8.9″ S, 170°0′51.5″ E -45.035806, 170.014308
View on map Ranfurly (populated place) CC16 730984 E1372959, N4998438 45°7′51.7″ S, 170°6′45.8″ E -45.131028, 170.112736 -45.131028, 170.112736 S45°7.861′ E170°6.764′ H41 828601 E2282856, N5560116 45°7′57.6″ S, 170°6′45.5″ E -45.132655, 170.112651
View on map Waipiata (locality) CC16 772930 E1377199, N4992952 45°10′54.1″ S, 170°9′50.9″ E -45.181695, 170.164137 -45.181695, 170.164137 S45°10.901′ E170°9.848′ H42 870546 E2287089, N5554628 45°10′60.0″ S, 170°9′50.6″ E -45.183321, 170.164052
View on map Kokonga (locality) CC16 838900 E1383763, N4990023 45°12′36.3″ S, 170°14′46.8″ E -45.210075, 170.246324 -45.210075, 170.246324 S45°12.604′ E170°14.779′ I42 936516 E2293649, N5551693 45°12′42.1″ S, 170°14′46.5″ E -45.211699, 170.246238
View on map Daisybank (homestead) CC16 840880 E1383952, N4987952 45°13′43.5″ S, 170°14′52.2″ E -45.228756, 170.247832 -45.228756, 170.247832 S45°13.725′ E170°14.869′ I42 938496 E2293836, N5549622 45°13′49.4″ S, 170°14′51.9″ E -45.230380, 170.247746
View on map Tiroiti (locality) CC16 854847 E1385373, N4984689 45°15′30.7″ S, 170°15′52.2″ E -45.258532, 170.264500 -45.258532, 170.264500 S45°15.511′ E170°15.87′ I42 952463 E2295253, N5546358 45°15′36.6″ S, 170°15′51.9″ E -45.260155, 170.264414
View on map Hyde (locality) CC16 844805 E1384438, N4980456 45°17′46.7″ S, 170°15′2.7″ E -45.296305, 170.250762 -45.296305, 170.250762 S45°17.778′ E170°15.045′ I42 943421 E2294314, N5542127 45°17′52.5″ S, 170°15′2.4″ E -45.297927, 170.250676
View on map Rock and Pillar (locality) CD16 803685 E1380336, N4968513 45°24′8.6″ S, 170°11′35.5″ E -45.402403, 170.193195 -45.402403, 170.193195 S45°24.144′ E170°11.591′ I42 901301 E2290199, N5530192 45°24′14.5″ S, 170°11′35.2″ E -45.404022, 170.193111
View on map Ngapuna (locality) CD16 770625 E1376987, N4962548 45°27′17.9″ S, 170°8′51.9″ E -45.454974, 170.147756 -45.454974, 170.147756 S45°27.298′ E170°8.865′ H43 868242 E2286844, N5524232 45°27′23.7″ S, 170°8′51.6″ E -45.456591, 170.147673
View on map Middlemarch (populated place) CD16 754566 E1375438, N4956567 45°30′29.7″ S, 170°7′30.8″ E -45.508250, 170.125234 -45.508250, 170.125234 S45°30.494′ E170°7.514′ H43 852182 E2285288, N5518254 45°30′35.5″ S, 170°7′30.5″ E -45.509866, 170.125151

Input data are printed in boldface. All other data are converted.