Routes to Puketutu Hut
Kaimai-Mamaku Forest Park
Three routes to Puketutu Hut. The Upland Rd one is as described by Ledge. The second is the route we came out to a stile on farmland. Permission from the farmer would be needed if planning to use this route. I don't know who he is. The third route is from the Wairere Falls
Farm route | |||
---|---|---|---|
Elevation range | 280m – 646m | Total ascent | 123m |
Recorded distance | 2.7km | Total descent | 417m |
Points | 94 | Average grade | 20% |
Start | -37.699876, 175.879256 • 575m | ||
End | -37.708506, 175.860192 • 280m |
Upland Rd route | |||
---|---|---|---|
Elevation range | 180m – 647m | Total ascent | 670m |
Recorded distance | 9.0km | Total descent | 207m |
Points | 274 | Average grade | 10% |
Start | -37.649692, 175.905364 • 180m | ||
End | -37.699177, 175.879204 • 644m |
Wairere Falls Route | |||
---|---|---|---|
Elevation range | 50m – 646m | Total ascent | 683m |
Recorded distance | 7.8km | Total descent | 87m |
Points | 240 | Average grade | 10% |
Start | -37.737378, 175.862907 • 50m | ||
End | -37.699223, 175.879170 • 646m |
Waypoints
Description | Latitude | Longitide | |
---|---|---|---|
Animal Grave | -37.706797 | 175.884333 | |
Carpark, 31-JUL-04 22:54 | -37.737100 | 175.862600 | |
Lookout, 27-FEB-11 9:47:52AM | -37.734712 | 175.877276 | |
Ns Track, 08-AUG-09 10:55:26AM | -37.666632 | 175.895948 | |
Pad, 08-AUG-09 3:52:37PM | -37.699894 | 175.879213 | |
Puketutu hut | -37.699190 | 175.879200 | |
Sign, 27-FEB-11 11:08:36AM | -37.729861 | 175.887423 | |
Style, 09-AUG-09 12:09:36PM | -37.708205 | 175.858942 | |
To Lodge, 08-AUG-09 11:08:37AM | -37.672049 | 175.896944 | |
Track Junction | -37.736600 | 175.876800 | |
Tunnel crossing, 08-AUG-09 11:26:42AM | -37.678174 | 175.895093 | |
Upland Rd, 08-AUG-09 9:52:50AM | -37.649716 | 175.905335 | |
View, 08-AUG-09 2:45:37PM | -37.701309 | 175.879699 | |
Wairere Falls, 01-AUG-04 01:08 | -37.734262 | 175.879666 | |
Yellow triangle, 09-AUG-09 10:13:24AM | -37.702309 | 175.879584 |
1 member favourited
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
- No comments yet. Sign in to add yours!
ID 4277
About this GPX file
142 views in the past year (12 per month).