Points

Description NZTopo50 NZTM2000 NZGD2000 NZGD2000 WGS 84 WGS84 NZMS260 NZMG NZGD49 NZGD49
View on map Picked from map BR24 869723 E1586908, N5372345 41°48′2.3″ S, 172°50′32.7″ E -41.800649, 172.842407 -41.800649, 172.842407 S41°48.038′ E172°50.544′ N29 968340 E2496898, N5934027 41°48′8.5″ S, 172°50′32.2″ E -41.802354, 172.842270
View on map Picked from map BS24 801530 E1580117, N5352959 41°58′30.4″ S, 172°45′36.0″ E -41.975113, 172.760010 -41.975113, 172.760010 S41°58.506′ E172°45.6′ N30 901146 E2490107, N5914634 41°58′36.5″ S, 172°45′35.5″ E -41.976814, 172.759874
View on map Picked from map BS24 742492 E1574214, N5349161 42°0′32.9″ S, 172°41′19.0″ E -42.009152, 172.688599 -42.009152, 172.688599 S42°0.549′ E172°41.315′ M30 842108 E2484202, N5910833 42°0′39.1″ S, 172°41′18.5″ E -42.010853, 172.688464
View on map Picked from map BS24 716401 E1571635, N5340093 42°5′26.6″ S, 172°39′25.2″ E -42.090732, 172.657013 -42.090732, 172.657013 S42°5.443′ E172°39.42′ M30 816017 E2481624, N5901762 42°5′32.8″ S, 172°39′24.8″ E -42.092431, 172.656879
View on map Picked from map BS24 701361 E1570062, N5336127 42°7′35.0″ S, 172°38′16.0″ E -42.126391, 172.637787 -42.126391, 172.637787 S42°7.583′ E172°38.267′ M30 800977 E2480050, N5897795 42°7′41.1″ S, 172°38′15.6″ E -42.128089, 172.637654
View on map Picked from map BT24 659334 E1565875, N5333394 42°9′3.0″ S, 172°35′13.1″ E -42.150831, 172.586975 -42.150831, 172.586975 S42°9.049′ E172°35.218′ M30 758950 E2475863, N5895060 42°9′9.1″ S, 172°35′12.6″ E -42.152528, 172.586843
View on map Picked from map BT23 622272 E1562164, N5327161 42°12′24.5″ S, 172°32′30.0″ E -42.206803, 172.541656 -42.206803, 172.541656 S42°12.408′ E172°32.499′ M31 721888 E2472151, N5888824 42°12′30.6″ S, 172°32′29.5″ E -42.208499, 172.541525
View on map Picked from map BT23 559157 E1555887, N5315725 42°18′34.1″ S, 172°27′53.1″ E -42.309460, 172.464752 -42.309460, 172.464752 S42°18.567′ E172°27.885′ M31 658773 E2465874, N5877384 42°18′40.2″ S, 172°27′52.6″ E -42.311154, 172.464622
View on map Picked from map BT23 503081 E1550282, N5308136 42°22′38.9″ S, 172°23′45.9″ E -42.377467, 172.396088 -42.377467, 172.396088 S42°22.648′ E172°23.765′ M31 602697 E2460268, N5869792 42°22′45.0″ S, 172°23′45.5″ E -42.379159, 172.395959

Input data are printed in boldface. All other data are converted.