Points

Description NZTopo50 NZTM2000 NZGD2000 NZGD2000 WGS 84 WGS84 NZMS260 NZMG NZGD49 NZGD49
View on map Picked from map BW24 725963 E1572489, N5196313 43°23′8.0″ S, 172°39′37.3″ E -43.385552, 172.660350 -43.385552, 172.660350 S43°23.133′ E172°39.62′ M35 824579 E2482491, N5757932 43°23′14.0″ S, 172°39′36.8″ E -43.387219, 172.660223
View on map Picked from map BW24 738958 E1573797, N5195821 43°23′24.1″ S, 172°40′35.3″ E -43.390025, 172.676464 -43.390025, 172.676464 S43°23.401′ E172°40.587′ M35 837574 E2483799, N5757440 43°23′30.1″ S, 172°40′34.8″ E -43.391691, 172.676336
View on map Picked from map BW24 731949 E1573054, N5194888 43°23′54.2″ S, 172°40′2.1″ E -43.398402, 172.667254 -43.398402, 172.667254 S43°23.904′ E172°40.035′ M35 830565 E2483056, N5756507 43°24′0.2″ S, 172°40′1.7″ E -43.400068, 172.667126
View on map Picked from map BW24 726944 E1572640, N5194375 43°24′10.8″ S, 172°39′43.6″ E -43.403009, 172.662109 -43.403009, 172.662109 S43°24.18′ E172°39.726′ M35 826559 E2482641, N5755993 43°24′16.8″ S, 172°39′43.1″ E -43.404675, 172.661982
View on map Picked from map BW24 717934 E1571667, N5193398 43°24′42.4″ S, 172°39′0.2″ E -43.411766, 172.650045 -43.411766, 172.650045 S43°24.705′ E172°39.002′ M35 816550 E2481668, N5755016 43°24′48.4″ S, 172°38′59.7″ E -43.413432, 172.649918
View on map Picked from map BW24 711930 E1571087, N5192986 43°24′55.6″ S, 172°38′34.3″ E -43.415456, 172.642862 -43.415456, 172.642862 S43°24.927′ E172°38.571′ M35 810546 E2481088, N5754604 43°25′1.6″ S, 172°38′33.8″ E -43.417122, 172.642735
View on map Picked from map BW24 690921 E1568967, N5192124 43°25′23.3″ S, 172°36′59.8″ E -43.423128, 172.616624 -43.423128, 172.616624 S43°25.387′ E172°36.997′ M35 789537 E2478967, N5753742 43°25′29.3″ S, 172°36′59.4″ E -43.424794, 172.616497
View on map Picked from map BW24 683920 E1568339, N5191967 43°25′28.3″ S, 172°36′31.9″ E -43.424515, 172.608857 -43.424515, 172.608857 S43°25.47′ E172°36.531′ M35 783535 E2478339, N5753585 43°25′34.3″ S, 172°36′31.4″ E -43.426181, 172.608730
View on map Picked from map BW24 676920 E1567599, N5192009 43°25′26.8″ S, 172°35′59.0″ E -43.424110, 172.599716 -43.424110, 172.599716 S43°25.446′ E172°35.982′ M35 775536 E2477599, N5753626 43°25′32.8″ S, 172°35′58.5″ E -43.425776, 172.599590

Input data are printed in boldface. All other data are converted.