Points

Description NZTopo50 NZTM2000 NZGD2000 NZGD2000 WGS 84 WGS84 NZMS260 NZMG NZGD49 NZGD49
View on map Picked from map BW23 513225 E1551313, N5222548 43°8′53.7″ S, 172°24′4.5″ E -43.148251, 172.401237 -43.148251, 172.401237 S43°8.895′ E172°24.074′ M34 613841 E2461307, N5784176 43°8′59.7″ S, 172°24′4.0″ E -43.149924, 172.401112
View on map Picked from map BW23 462245 E1546231, N5224513 43°7′48.8″ S, 172°20′20.1″ E -43.130213, 172.338924 -43.130213, 172.338924 S43°7.812′ E172°20.335′ M34 562861 E2456223, N5786142 43°7′54.8″ S, 172°20′19.7″ E -43.131887, 172.338800
View on map Picked from map BW23 423232 E1542332, N5223201 43°8′30.3″ S, 172°17′27.1″ E -43.141738, 172.290859 -43.141738, 172.290859 S43°8.504′ E172°17.451′ M34 523848 E2452323, N5784829 43°8′36.3″ S, 172°17′26.6″ E -43.143412, 172.290735
View on map Picked from map BW23 455210 E1545476, N5221043 43°9′41.0″ S, 172°19′45.5″ E -43.161400, 172.329311 -43.161400, 172.329311 S43°9.683′ E172°19.758′ M34 554826 E2455468, N5782671 43°9′47.1″ S, 172°19′45.1″ E -43.163073, 172.329187
View on map Picked from map BW23 475200 E1547550, N5220045 43°10′13.9″ S, 172°21′17.0″ E -43.170540, 172.354717 -43.170540, 172.354717 S43°10.232′ E172°21.283′ M34 575816 E2457542, N5781672 43°10′20.0″ S, 172°21′16.5″ E -43.172213, 172.354593
View on map Picked from map BW23 462173 E1546246, N5217268 43°11′43.6″ S, 172°20′18.3″ E -43.195449, 172.338409 -43.195449, 172.338409 S43°11.726′ E172°20.304′ M34 562788 E2456238, N5778894 43°11′49.6″ S, 172°20′17.8″ E -43.197121, 172.338285

Input data are printed in boldface. All other data are converted.