Points

Description NZTopo50 NZTM2000 NZGD2000 NZGD2000 WGS 84 WGS84 NZMS260 NZMG NZGD49 NZGD49
View on map BZ11 721894 E1272078, N5089414 44°16′28.5″ S, 168°53′27.5″ E -44.274579, 168.890974 -44.274579, 168.890974 S44°16.474′ E168°53.458′ F38 821511 E2182100, N5651100 44°16′34.4″ S, 168°53′27.2″ E -44.276233, 168.890900
View on map BZ12 952921 E1295197, N5092123 44°15′37.0″ S, 169°10′53.7″ E -44.260285, 169.181582 -44.260285, 169.181582 S44°15.617′ E169°10.894′ F38 052538 E2205200, N5653800 44°15′43.0″ S, 169°10′53.4″ E -44.261939, 169.181505
View on map BZ11 722914 E1272178, N5091416 44°15′23.9″ S, 168°53′36.5″ E -44.256647, 168.893471 -44.256647, 168.893471 S44°15.398′ E168°53.608′ F38 822531 E2182200, N5653100 44°15′29.9″ S, 168°53′36.2″ E -44.258302, 168.893398
View on map BZ11 725924 E1272478, N5092417 44°14′52.1″ S, 168°53′52.2″ E -44.247793, 168.897846 -44.247793, 168.897846 S44°14.867′ E168°53.87′ F38 825541 E2182500, N5654100 44°14′58.0″ S, 168°53′52.0″ E -44.249448, 168.897772
View on map BZ12 835938 E1283487, N5093821 44°14′24.2″ S, 169°2′10.5″ E -44.240043, 169.036252 -44.240043, 169.036252 S44°14.402′ E169°2.175′ F38 935555 E2193500, N5655500 44°14′30.1″ S, 169°2′10.2″ E -44.241698, 169.036176
View on map BZ11 741951 E1274078, N5095120 44°13′27.3″ S, 168°55′10.3″ E -44.224237, 168.919524 -44.224237, 168.919524 S44°13.454′ E168°55.171′ F38 841568 E2184100, N5656800 44°13′33.2″ S, 168°55′10.0″ E -44.225893, 168.919450

Input data are printed in boldface. All other data are converted.