Points

Description NZTopo50 NZTM2000 NZGD2000 NZGD2000 WGS 84 WGS84 NZMS260 NZMG NZGD49 NZGD49
View on map CE06 454082 E1145355, N4908210 45°49′46.2″ S, 167°8′46.1″ E -45.829488, 167.146148 -45.829488, 167.146148 S45°49.769′ E167°8.768′ C44 554703 E2055400, N5470300 45°49′52.0″ S, 167°8′46.0″ E -45.831104, 167.146108
View on map CE06 441222 E1144129, N4922238 45°42′11.1″ S, 167°8′37.1″ E -45.703073, 167.143648 -45.703073, 167.143648 S45°42.184′ E167°8.618′ C44 542843 E2054200, N5484300 45°42′16.9″ S, 167°8′37.0″ E -45.704693, 167.143606
View on map Dusky Track (track) CE05 316215 E1131552, N4921456 45°42′6.1″ S, 166°58′56.0″ E -45.701694, 166.982209 -45.701694, 166.982209 S45°42.101′ E166°58.932′ B44 416835 E2041650, N5483540 45°42′11.9″ S, 166°58′55.8″ E -45.703315, 166.982170
View on map Dusky Track (track) CE06 394230 E1139398, N4922959 45°41′36.6″ S, 167°5′2.0″ E -45.693493, 167.083884 -45.693493, 167.083884 S45°41.609′ E167°5.033′ B44 494850 E2049481, N5485027 45°41′42.4″ S, 167°5′1.8″ E -45.695113, 167.083843
View on map Dusky Track (track) CE06 385245 E1138530, N4924500 45°40′44.8″ S, 167°4′27.3″ E -45.679119, 167.074252 -45.679119, 167.074252 S45°40.747′ E167°4.455′ B44 486865 E2048617, N5486566 45°40′50.7″ S, 167°4′27.2″ E -45.680740, 167.074211
View on map Dusky Track (track) CE06 392300 E1139153, N4929986 45°37′49.5″ S, 167°5′14.6″ E -45.630424, 167.087396 -45.630424, 167.087396 S45°37.825′ E167°5.243′ B44 492920 E2049247, N5492038 45°37′55.4″ S, 167°5′14.5″ E -45.632046, 167.087355
View on map Dusky Track (track) CE06 436346 E1143619, N4934591 45°35′31.7″ S, 167°8′55.3″ E -45.592137, 167.148695 -45.592137, 167.148695 S45°35.528′ E167°8.921′ C44 537966 E2053710, N5496626 45°35′37.5″ S, 167°8′55.1″ E -45.593760, 167.148652
View on map Dusky Track (track) CD06 475391 E1147539, N4939083 45°33′16.1″ S, 167°12′10.2″ E -45.554466, 167.202847 -45.554466, 167.202847 S45°33.267′ E167°12.17′ C43 576011 E2057628, N5501103 45°33′21.9″ S, 167°12′10.1″ E -45.556090, 167.202804
View on map Start CE06 453081 E1145303, N4908073 45°49′50.4″ S, 167°8′43.3″ E -45.830680, 167.145350 -45.830680, 167.145350 S45°49.84′ E167°8.721′ C44 553701 E2055348, N5470163 45°49′56.3″ S, 167°8′43.1″ E -45.832296, 167.145309
View on map End CD06 529428 E1152909, N4942848 45°31′27.2″ S, 167°16′29.1″ E -45.524209, 167.274742 -45.524209, 167.274742 S45°31.452′ E167°16.484′ C43 629048 E2062992, N5504853 45°31′33.0″ S, 167°16′28.9″ E -45.525834, 167.274697

Input data are printed in boldface. All other data are converted.