Points

Description NZTopo50 NZTM2000 NZGD2000 NZGD2000 WGS 84 WGS84 NZMS260 NZMG NZGD49 NZGD49
View on map End CH10 446274 E1244552, N4827373 46°36′46.5″ S, 168°21′27.9″ E -46.612924, 168.357762 -46.612924, 168.357762 S46°36.775′ E168°21.465′ E47 542893 E2154259, N5389391 46°36′52.2″ S, 168°21′27.8″ E -46.614514, 168.357710
View on map Bluff (urban satellite) CH10 426280 E1242601, N4827989 46°36′22.9″ S, 168°19′58.2″ E -46.606364, 168.332837 -46.606364, 168.332837 S46°36.381′ E168°19.97′ E47 523900 E2152311, N5390011 46°36′28.6″ S, 168°19′58.0″ E -46.607954, 168.332786
View on map INVERCARGILL (town) CG10 405500 E1240512, N4850023 46°24′27.4″ S, 168°19′21.7″ E -46.407612, 168.322681 -46.407612, 168.322681 S46°24.456′ E168°19.36′ E46 502120 E2150277, N5412023 46°24′33.1″ S, 168°19′21.5″ E -46.409208, 168.322628
View on map Riverton/Aparima (populated place) CG09 173541 E1217334, N4854061 46°21′31.3″ S, 168°1′31.9″ E -46.358697, 168.025519 -46.358697, 168.025519 S46°21.521′ E168°1.531′ D46 271161 E2127139, N5416107 46°21′37.1″ S, 168°1′31.7″ E -46.360296, 168.025470
View on map Ohai (populated place) CF09 087012 E1208678, N4901217 45°55′51.6″ S, 167°57′8.4″ E -45.931008, 167.952324 -45.931008, 167.952324 S45°55.86′ E167°57.139′ D45 185632 E2118591, N5463208 45°55′57.4″ S, 167°57′8.2″ E -45.932619, 167.952273
View on map TAKITIMU MOUNTAINS (range) CE08 976209 E1197634, N4920904 45°44′53.4″ S, 167°49′36.8″ E -45.748164, 167.826877 -45.748164, 167.826877 S45°44.889′ E167°49.612′ D44 075828 E2107599, N5482882 45°44′59.2″ S, 167°49′36.6″ E -45.749781, 167.826827
View on map North Mavora Lake (lake) CC09 208807 E1220776, N4980669 45°13′30.8″ S, 168°10′10.0″ E -45.225216, 168.169449 -45.225216, 168.169449 S45°13.512′ E168°10.166′ E42 307425 E2130786, N5542521 45°13′36.6″ S, 168°10′9.8″ E -45.226847, 168.169391
View on map Queenstown (town) CC11 570032 E1257030, N5003238 45°2′28.4″ S, 168°38′43.1″ E -45.041229, 168.645306 -45.041229, 168.645306 S45°2.473′ E168°38.718′ E41 670650 E2167015, N5565024 45°2′34.3″ S, 168°38′42.9″ E -45.042863, 168.645240
View on map Wanaka (populated place) CB12 929424 E1292945, N5042352 44°42′23.0″ S, 169°7′26.0″ E -44.706395, 169.123895 -44.706395, 169.123895 S44°42.383′ E169°7.433′ F40 029040 E2202925, N5604071 44°42′28.9″ S, 169°7′25.8″ E -44.708036, 169.123821
View on map Lake Hawea (populated place) CA13 037533 E1303734, N5053310 44°36′45.0″ S, 169°15′58.1″ E -44.612497, 169.266126 -44.612497, 169.266126 S44°36.749′ E169°15.967′ G40 137150 E2213712, N5615013 44°36′50.9″ S, 169°15′57.8″ E -44.614141, 169.266049
View on map Twizel (populated place) BZ15 670955 E1366972, N5095536 44°15′22.0″ S, 170°4′51.3″ E -44.256113, 170.080924 -44.256113, 170.080924 S44°15.366′ E170°4.855′ H38 769571 E2276936, N5657185 44°15′28.0″ S, 170°4′51.0″ E -44.257764, 170.080835
View on map Lake Ohau (lake) BZ15 485971 E1348511, N5097108 44°14′9.0″ S, 169°51′2.7″ E -44.235844, 169.850758 -44.235844, 169.850758 S44°14.15′ E169°51.045′ H38 584587 E2258483, N5658763 44°14′15.0″ S, 169°51′2.4″ E -44.237496, 169.850671
View on map Lake Tekapo (locality) BY17 983247 E1398288, N5124740 44°0′10.0″ S, 170°29′2.3″ E -44.002789, 170.483985 -44.002789, 170.483985 S44°0.167′ E170°29.039′ I37 082863 E2308253, N5686371 44°0′16.0″ S, 170°29′2.0″ E -44.004445, 170.483889
View on map Mount Somers (locality) BX20 711592 E1471106, N5159180 43°42′33.1″ S, 171°24′0.4″ E -43.709206, 171.400123 -43.709206, 171.400123 S43°42.552′ E171°24.007′ K36 810207 E2381077, N5720797 43°42′39.1″ S, 171°24′0.1″ E -43.710868, 171.400014
View on map Mesopotamia (homestead) BX18 296656 E1429645, N5165639 43°38′33.8″ S, 170°53′16.3″ E -43.642735, 170.887849 -43.642735, 170.887849 S43°38.564′ E170°53.27′ J36 396272 E2339615, N5727261 43°38′39.8″ S, 170°53′15.9″ E -43.644400, 170.887745
View on map Lake Clearwater (locality) BX18 425697 E1442530, N5169679 43°36′33.2″ S, 171°2′55.2″ E -43.609217, 171.048679 -43.609217, 171.048679 S43°36.553′ E171°2.92′ J36 525313 E2352500, N5731300 43°36′39.2″ S, 171°2′54.9″ E -43.610883, 171.048574
View on map Windwhistle (locality) BX21 961810 E1496063, N5181016 43°30′59.6″ S, 171°42′50.4″ E -43.516559, 171.714012 -43.516559, 171.714012 S43°30.993′ E171°42.84′ K35 060426 E2406041, N5742634 43°31′5.6″ S, 171°42′50.0″ E -43.518225, 171.713897
View on map Arthur's Pass (locality) BV20 831444 E1483065, N5244443 42°56′37.2″ S, 171°34′0.1″ E -42.943680, 171.566685 -42.943680, 171.566685 S42°56.62′ E171°34.001′ K33 930060 E2393040, N5806073 42°56′43.3″ S, 171°33′59.7″ E -42.945361, 171.566570
View on map Boyle Village (locality) BU23 494924 E1549382, N5292385 42°31′9.3″ S, 172°23′1.5″ E -42.519256, 172.383763 -42.519256, 172.383763 S42°31.155′ E172°23.025′ M32 593540 E2459369, N5854035 42°31′15.4″ S, 172°23′1.1″ E -42.520945, 172.383634
View on map Saint Arnaud (locality) BR24 873726 E1587272, N5372622 41°47′53.4″ S, 172°50′48.5″ E -41.798165, 172.846799 -41.798165, 172.846799 S41°47.889′ E172°50.807′ N29 972343 E2497262, N5934304 41°47′59.5″ S, 172°50′48.0″ E -41.799870, 172.846662
View on map Pelorus Bridge (locality) BQ27 471281 E1647141, N5428133 41°17′48.8″ S, 173°33′47.0″ E -41.296876, 173.563052 -41.296876, 173.563052 S41°17.812′ E173°33.783′ O27 571898 E2557145, N5989839 41°17′54.9″ S, 173°33′46.5″ E -41.298591, 173.562903
View on map WELLINGTON (metropolis) BQ31 503285 E1750303, N5428527 41°16′50.6″ S, 174°47′41.1″ E -41.280710, 174.794757 -41.280710, 174.794757 S41°16.842′ E174°47.685′ R27 603902 E2660327, N5990241 41°16′56.7″ S, 174°47′40.5″ E -41.282423, 174.794593
View on map Anakiwa (locality) BQ28 760316 E1676009, N5431595 41°15′48.6″ S, 173°54′26.6″ E -41.263495, 173.907396 -41.263495, 173.907396 S41°15.809′ E173°54.443′ P27 860933 E2586021, N5993303 41°15′54.8″ S, 173°54′26.1″ E -41.265210, 173.907243
View on map PORIRUA (urban satellite) BP31 526440 E1752647, N5443960 41°8′28.8″ S, 174°49′8.0″ E -41.141324, 174.818886 -41.141324, 174.818886 S41°8.479′ E174°49.133′ R27 626056 E2662670, N6005675 41°8′34.9″ S, 174°49′7.4″ E -41.143040, 174.818720
View on map Ship Cove (Meretoto) (bay/inlet) BP29 040500 E1704049, N5449958 41°5′42.0″ S, 174°14′20.2″ E -41.094995, 174.238952 -41.094995, 174.238952 S41°5.699′ E174°14.337′ Q26 140116 E2614066, N6011671 41°5′48.2″ S, 174°14′19.7″ E -41.096713, 174.238794
View on map PARAPARAUMU (urban satellite) BN32 673691 E1767273, N5469100 40°54′43.6″ S, 174°59′10.5″ E -40.912116, 174.986244 -40.912116, 174.986244 S40°54.726′ E174°59.174′ R26 772308 E2677294, N6030816 40°54′49.8″ S, 174°59′9.9″ E -40.913837, 174.986076
View on map PALMERSTON NORTH (town) BM34 222295 E1822197, N5529479 40°21′20.4″ S, 175°36′59.6″ E -40.355672, 175.616550 -40.355672, 175.616550 S40°21.34′ E175°36.992′ T24 322911 E2732212, N6091185 40°21′26.7″ S, 175°36′58.9″ E -40.357404, 175.616371
View on map FEILDING (populated place) BM34 167449 E1816676, N5544897 40°13′6.1″ S, 175°32′46.9″ E -40.218358, 175.546374 -40.218358, 175.546374 S40°13.101′ E175°32.782′ S23 266065 E2726694, N6106599 40°13′12.3″ S, 175°32′46.3″ E -40.220093, 175.546196
View on map Marton (populated place) BL33 013612 E1801296, N5561185 40°4′32.0″ S, 175°21′38.5″ E -40.075569, 175.360701 -40.075569, 175.360701 S40°4.534′ E175°21.642′ S23 113228 E2711322, N6122886 40°4′38.3″ S, 175°21′37.9″ E -40.077307, 175.360524
View on map WANGANUI (town) BL32 733778 E1773315, N5577779 39°55′56.6″ S, 175°1′42.0″ E -39.932377, 175.028332 -39.932377, 175.028332 S39°55.942′ E175°1.699′ R22 833394 E2683351, N6139485 39°56′2.8″ S, 175°1′41.4″ E -39.934119, 175.028159
View on map Pipiriki (locality) BJ32 760280 E1776047, N5627970 39°28′47.5″ S, 175°2′48.8″ E -39.479869, 175.046881 -39.479869, 175.046881 S39°28.792′ E175°2.812′ R21 861896 E2686105, N6189667 39°28′53.8″ S, 175°2′48.1″ E -39.481620, 175.046706
View on map National Park (populated place) BH34 076611 E1807620, N5661137 39°10′27.2″ S, 175°24′12.4″ E -39.174227, 175.403447 -39.174227, 175.403447 S39°10.453′ E175°24.206′ S19 176228 E2717691, N6222806 39°10′33.5″ S, 175°24′11.8″ E -39.175984, 175.403267
View on map Te Kuiti (town) BF33 899556 E1789881, N5755589 38°19′39.8″ S, 175°10′20.3″ E -38.327730, 175.172306 -38.327730, 175.172306 S38°19.663′ E175°10.338′ S16 000172 E2700048, N6317247 38°19′46.2″ S, 175°10′19.7″ E -38.329504, 175.172125
View on map HAMILTON (metropolis) BD33 002161 E1800160, N5816071 37°46′50.9″ S, 175°16′22.4″ E -37.780808, 175.272899 -37.780808, 175.272899 S37°46.848′ E175°16.373′ S14 104777 E2710407, N6377701 37°46′57.3″ S, 175°16′21.8″ E -37.782592, 175.272715
View on map Ngaruawahia (populated place) BD33 877288 E1787678, N5828842 37°40′6.3″ S, 175°7′40.6″ E -37.668426, 175.127953 -37.668426, 175.127953 S37°40.105′ E175°7.677′ S14 979904 E2697947, N6390489 37°40′12.8″ S, 175°7′40.0″ E -37.670213, 175.127770
View on map Huntly (populated place) BC33 910408 E1790993, N5840802 37°33′36.1″ S, 175°9′44.6″ E -37.560023, 175.162394 -37.560023, 175.162394 S37°33.601′ E175°9.743′ S13 012024 E2701281, N6402441 37°33′42.5″ S, 175°9′44.0″ E -37.561812, 175.162210
View on map Rangiriri (locality) BC33 889552 E1788912, N5855163 37°25′52.0″ S, 175°8′6.6″ E -37.431099, 175.135164 -37.431099, 175.135164 S37°25.865′ E175°8.109′ S13 992168 E2699225, N6416803 37°25′58.4″ S, 175°8′5.9″ E -37.432890, 175.134981
View on map AUCKLAND (metropolis) BA32 572217 E1757169, N5921666 36°50′16.2″ S, 174°45′45.4″ E -36.837846, 174.762606 -36.837846, 174.762606 S36°50.27′ E174°45.756′ R11 676833 E2667608, N6483364 36°50′22.7″ S, 174°45′44.7″ E -36.839649, 174.762425
View on map Puhoi (locality) AZ31 489580 E1748864, N5957988 36°30′42.8″ S, 174°39′44.8″ E -36.511889, 174.662442 -36.511889, 174.662442 S36°30.713′ E174°39.746′ R10 593197 E2659378, N6519708 36°30′49.3″ S, 174°39′44.1″ E -36.513696, 174.662261
View on map Warkworth (town) AZ31 496699 E1749608, N5969861 36°24′17.2″ S, 174°40′6.4″ E -36.404783, 174.668451 -36.404783, 174.668451 S36°24.286′ E174°40.107′ R09 601315 E2660148, N6531581 36°24′23.7″ S, 174°40′5.8″ E -36.406592, 174.668269
View on map Leigh (populated place) AY32 612821 E1761231, N5982139 36°17′32.1″ S, 174°47′43.7″ E -36.292261, 174.795480 -36.292261, 174.795480 S36°17.535′ E174°47.728′ R09 718438 E2671801, N6543835 36°17′38.7″ S, 174°47′43.1″ E -36.294073, 174.795296
View on map WHANGAREI (town) AX30 174464 E1717427, N6046364 35°43′10.9″ S, 174°17′53.8″ E -35.719697, 174.298285 -35.719697, 174.298285 S35°43.181′ E174°17.897′ Q07 281081 E2628140, N6608180 35°43′17.5″ S, 174°17′53.2″ E -35.721518, 174.298105
View on map Kerikeri (populated place) AV29 862015 E1686180, N6101464 35°13′34.2″ S, 173°56′49.3″ E -35.226175, 173.947016 -35.226175, 173.947016 S35°13.57′ E173°56.82′ P05 970633 E2597022, N6663381 35°13′40.8″ S, 173°56′48.6″ E -35.228006, 173.946839
View on map Ahipara (populated place) AV25 144088 E1614387, N6108764 35°9′50.2″ S, 173°9′28.7″ E -35.163951, 173.157983 -35.163951, 173.157983 S35°9.837′ E173°9.478′ N04 252708 E2525214, N6670879 35°9′56.8″ S, 173°9′28.1″ E -35.165785, 173.157814
View on map Cape Reinga (locality) AT24 706904 E1570560, N6190366 34°25′40.0″ S, 172°40′46.5″ E -34.427766, 172.679596 -34.427766, 172.679596 S34°25.665′ E172°40.775′ M02 816526 E2481608, N6752655 34°25′46.6″ S, 172°40′45.9″ E -34.429612, 172.679430
View on map Start AT24 704905 E1570396, N6190489 34°25′36.0″ S, 172°40′40.1″ E -34.426656, 172.677813 -34.426656, 172.677813 S34°25.599′ E172°40.668′ M02 814527 E2481444, N6752778 34°25′42.6″ S, 172°40′39.5″ E -34.428501, 172.677647

Input data are printed in boldface. All other data are converted.