Points

Note: This page has been revised. View the latest revision.
Description NZTopo50 NZTM2000 NZGD2000 NZGD2000 WGS 84 WGS84 NZMS260 NZMG NZGD49 NZGD49
View on map Glade House (building) CB08 999133 E1199913, N5013324 44°55′15.2″ S, 167°55′50.7″ E -44.920882, 167.930737 -44.920882, 167.930737 S44°55.252′ E167°55.844′ D41 099751 E2109986, N5575146 44°55′21.1″ S, 167°55′50.4″ E -44.922521, 167.930680
View on map Milford Track (track) CB08 990140 E1198996, N5013972 44°54′52.4″ S, 167°55′10.8″ E -44.914562, 167.919677 -44.914562, 167.919677 S44°54.873′ E167°55.18′ D41 090757 E2109071, N5575793 44°54′58.3″ S, 167°55′10.6″ E -44.916202, 167.919620
View on map Hirere Shelter (hut) CB08 925185 E1192547, N5018482 44°52′13.7″ S, 167°50′30.9″ E -44.870464, 167.841928 -44.870464, 167.841928 S44°52.227′ E167°50.515′ D41 026803 E2102636, N5580301 44°52′19.6″ S, 167°50′30.7″ E -44.872105, 167.841872
View on map Milford Track (track) CB08 912194 E1191217, N5019443 44°51′39.9″ S, 167°49′33.4″ E -44.861091, 167.825934 -44.861091, 167.825934 S44°51.665′ E167°49.556′ D41 013812 E2101309, N5581261 44°51′45.8″ S, 167°49′33.2″ E -44.862732, 167.825878
View on map Pompolona Huts (hut) CB08 888218 E1188754, N5021807 44°50′18.5″ S, 167°47′48.4″ E -44.838480, 167.796791 -44.838480, 167.796791 S44°50.308′ E167°47.807′ D41 988836 E2098851, N5583623 44°50′24.4″ S, 167°47′48.2″ E -44.840122, 167.796735
View on map Mintaro Hut (hut) CB08 872248 E1187217, N5024790 44°48′39.1″ S, 167°46′47.5″ E -44.810852, 167.779849 -44.810852, 167.779849 S44°48.651′ E167°46.79′ D41 973866 E2097319, N5586602 44°48′45.0″ S, 167°46′47.3″ E -44.812495, 167.779793
View on map MacKinnon Pass (pass) CB08 852255 E1185245, N5025548 44°48′10.5″ S, 167°45′20.3″ E -44.802916, 167.755634 -44.802916, 167.755634 S44°48.174′ E167°45.338′ D41 953873 E2095351, N5587360 44°48′16.4″ S, 167°45′20.1″ E -44.804559, 167.755578
View on map Mackinnon Pass Shelter (hut) CB08 869257 E1186925, N5025660 44°48′10.4″ S, 167°46′36.8″ E -44.802881, 167.776877 -44.802881, 167.776877 S44°48.172′ E167°46.612′ D41 970874 E2097028, N5587471 44°48′16.3″ S, 167°46′36.6″ E -44.804524, 167.776821
View on map Milford Track (track) CB08 857264 E1185730, N5026446 44°47′42.5″ S, 167°45′44.9″ E -44.795148, 167.762474 -44.795148, 167.762474 S44°47.708′ E167°45.748′ D41 958882 E2095836, N5588256 44°47′48.4″ S, 167°45′44.7″ E -44.796792, 167.762418
View on map Dumpling Hut (hut) CB08 858294 E1185809, N5029382 44°46′7.9″ S, 167°45′57.1″ E -44.768873, 167.765857 -44.768873, 167.765857 S44°46.132′ E167°45.951′ D40 959911 E2095917, N5591187 44°46′13.9″ S, 167°45′56.9″ E -44.770517, 167.765801
View on map Dumpling Hut (hut) CB08 858294 E1185809, N5029382 44°46′7.9″ S, 167°45′57.1″ E -44.768873, 167.765857 -44.768873, 167.765857 S44°46.132′ E167°45.951′ D40 959911 E2095917, N5591187 44°46′13.9″ S, 167°45′56.9″ E -44.770517, 167.765801
View on map Milford Track (track) CB08 874321 E1187356, N5032058 44°44′44.8″ S, 167°47′15.0″ E -44.745780, 167.787488 -44.745780, 167.787488 S44°44.746′ E167°47.249′ D40 974938 E2097463, N5593857 44°44′50.7″ S, 167°47′14.8″ E -44.747425, 167.787432
View on map Boatshed Hut (hut) CB08 885329 E1188545, N5032894 44°44′20.3″ S, 167°48′11.2″ E -44.738967, 167.803113 -44.738967, 167.803113 S44°44.338′ E167°48.186′ D40 986946 E2098650, N5594691 44°44′26.2″ S, 167°48′11.0″ E -44.740612, 167.803056
View on map Bell Rock (rock) CB08 883336 E1188273, N5033594 44°43′57.1″ S, 167°48′0.9″ E -44.732535, 167.800257 -44.732535, 167.800257 S44°43.952′ E167°48.015′ D40 983953 E2098379, N5595390 44°44′3.0″ S, 167°48′0.7″ E -44.734180, 167.800201
View on map Milford Track (track) CB08 938380 E1193837, N5038032 44°41′45.3″ S, 167°52′25.5″ E -44.695910, 167.873762 -44.695910, 167.873762 S44°41.754′ E167°52.425′ D40 039998 E2103936, N5599818 44°41′51.2″ S, 167°52′25.3″ E -44.697556, 167.873705
View on map Sandfly Point (point) CB08 952394 E1195201, N5039418 44°41′3.3″ S, 167°53′31.2″ E -44.684253, 167.892010 -44.684253, 167.892010 S44°41.055′ E167°53.52′ D40 052012 E2105299, N5601201 44°41′9.2″ S, 167°53′31.0″ E -44.685899, 167.891952
View on map Sandfly Point Hut (hut) CB08 952396 E1195248, N5039559 44°40′58.9″ S, 167°53′33.8″ E -44.683022, 167.892712 -44.683022, 167.892712 S44°40.981′ E167°53.562′ D40 053013 E2105346, N5601341 44°41′4.8″ S, 167°53′33.6″ E -44.684668, 167.892653
View on map Start CB08 000120 E1199996, N5011955 44°55′59.6″ S, 167°55′50.5″ E -44.933210, 167.930703 -44.933210, 167.930703 S44°55.992′ E167°55.842′ D41 100737 E2110068, N5573778 44°56′5.5″ S, 167°55′50.3″ E -44.934849, 167.930646
View on map End CB08 959396 E1195929, N5039554 44°41′0.4″ S, 167°54′4.5″ E -44.683450, 167.901260 -44.683450, 167.901260 S44°41.007′ E167°54.075′ D40 060013 E2106025, N5601336 44°41′6.3″ S, 167°54′4.3″ E -44.685096, 167.901202

Input data are printed in boldface. All other data are converted.