Points

Description NZTopo50 NZTM2000 NZGD2000 NZGD2000 WGS 84 WGS84 NZMS260 NZMG NZGD49 NZGD49
View on map Godley Head car park BX24 838737 E1583753, N5173718 43°35′21.6″ S, 172°47′55.5″ E -43.589328, 172.798741 -43.589328, 172.798741 S43°35.359′ E172°47.924′ N36 937353 E2493759, N5735328 43°35′27.6″ S, 172°47′55.0″ E -43.590989, 172.798613
View on map Pony Point BX24 748718 E1574788, N5171751 43°36′24.5″ S, 172°41′15.3″ E -43.606794, 172.687595 -43.606794, 172.687595 S43°36.407′ E172°41.255′ M36 847333 E2484790, N5733360 43°36′30.4″ S, 172°41′14.9″ E -43.608455, 172.687469
View on map Maori Gardens BX24 726705 E1572614, N5170496 43°37′4.9″ S, 172°39′38.1″ E -43.618018, 172.660586 -43.618018, 172.660586 S43°37.081′ E172°39.635′ M36 826321 E2482615, N5732105 43°37′10.8″ S, 172°39′37.7″ E -43.619679, 172.660459
View on map Allandale car park BX24 717680 E1571737, N5167996 43°38′25.8″ S, 172°38′58.5″ E -43.640493, 172.649594 -43.640493, 172.649594 S43°38.429′ E172°38.975′ M36 817296 E2481738, N5729604 43°38′31.8″ S, 172°38′58.1″ E -43.642153, 172.649468
View on map Hays Bay BX24 768680 E1576760, N5168000 43°38′26.3″ S, 172°42′42.7″ E -43.640633, 172.711869 -43.640633, 172.711869 S43°38.437′ E172°42.712′ M36 867296 E2486763, N5729607 43°38′32.3″ S, 172°42′42.3″ E -43.642293, 172.711743
View on map Purau BX24 800683 E1580021, N5168316 43°38′16.4″ S, 172°45′8.3″ E -43.637877, 172.752312 -43.637877, 172.752312 S43°38.272′ E172°45.138′ N36 900299 E2490026, N5729924 43°38′22.3″ S, 172°45′7.9″ E -43.639536, 172.752184

Input data are printed in boldface. All other data are converted.