Lillburn Route
Direct route up to Tarn Hut.
Hiking 17/01/2021 at 7:13 AM | |||
---|---|---|---|
Elevation range | 546m – 1,299m | Total ascent | 77m |
Recorded distance | 6.0km | Total descent | 797m |
Points | 298 | Average grade | 15% |
Start | -43.038866, 172.149215 • 1,267m | ||
End | -43.073106, 172.168148 • 547m |
Download
|
|
---|---|
Data from GPX files may include recording errors, and may not reflect on-ground conditions. |
Comments
- No comments yet. Sign in to add yours!
ID 17157
About this GPX file
License
All rights reserved
31 views in the past year (3 per month).