Points

Description NZTopo50 NZTM2000 NZGD2000 NZGD2000 WGS 84 WGS84 NZMS260 NZMG NZGD49 NZGD49
View on map GPX point BV21 979349 E1497927, N5234947 43°1′52.7″ S, 171°44′49.4″ E -43.031305, 171.747067 -43.031305, 171.747067 S43°1.878′ E171°44.824′ K34 079965 E2407905, N5796576 43°1′58.7″ S, 171°44′49.0″ E -43.032983, 171.746949
View on map GPX point BV21 965317 E1496473, N5231739 43°3′36.0″ S, 171°43′43.1″ E -43.059991, 171.728630 -43.059991, 171.728630 S43°3.599′ E171°43.717′ K34 064933 E2406451, N5793367 43°3′42.0″ S, 171°43′42.6″ E -43.061668, 171.728513
View on map GPX point BV21 951298 E1495103, N5229752 43°4′39.7″ S, 171°42′41.2″ E -43.077690, 171.711436 -43.077690, 171.711436 S43°4.661′ E171°42.686′ K34 050913 E2405081, N5791380 43°4′45.7″ S, 171°42′40.7″ E -43.079367, 171.711319
View on map GPX point BV21 941280 E1494069, N5228043 43°5′34.6″ S, 171°41′54.3″ E -43.092934, 171.698411 -43.092934, 171.698411 S43°5.576′ E171°41.904′ K34 040896 E2404047, N5789670 43°5′40.6″ S, 171°41′53.9″ E -43.094611, 171.698295
View on map GPX point BV21 925266 E1492538, N5226590 43°6′20.9″ S, 171°40′45.6″ E -43.105801, 171.679323 -43.105801, 171.679323 S43°6.348′ E171°40.759′ K34 025882 E2402516, N5788217 43°6′26.9″ S, 171°40′45.1″ E -43.107478, 171.679207
View on map GPX point BW20 910257 E1490957, N5225749 43°6′47.3″ S, 171°39′35.0″ E -43.113145, 171.659729 -43.113145, 171.659729 S43°6.788′ E171°39.583′ K34 009873 E2400934, N5787376 43°6′53.4″ S, 171°39′34.6″ E -43.114821, 171.659613
View on map GPX point BW20 888241 E1488797, N5224087 43°7′40.1″ S, 171°37′58.3″ E -43.127795, 171.632852 -43.127795, 171.632852 S43°7.667′ E171°37.971′ K34 987857 E2398774, N5785713 43°7′46.1″ S, 171°37′57.9″ E -43.129471, 171.632736
View on map GPX point BW20 874258 E1487403, N5225790 43°6′44.1″ S, 171°36′57.8″ E -43.112251, 171.616068 -43.112251, 171.616068 S43°6.735′ E171°36.964′ K34 973874 E2397380, N5787417 43°6′50.1″ S, 171°36′57.4″ E -43.113928, 171.615953
View on map GPX point BV20 868279 E1486787, N5227928 43°5′34.5″ S, 171°36′32.2″ E -43.092912, 171.608939 -43.092912, 171.608939 S43°5.574′ E171°36.536′ K34 967895 E2396764, N5789556 43°5′40.5″ S, 171°36′31.8″ E -43.094588, 171.608824
View on map GPX point BV20 865301 E1486523, N5230068 43°4′25.0″ S, 171°36′22.1″ E -43.073608, 171.606129 -43.073608, 171.606129 S43°4.416′ E171°36.367′ K34 964916 E2396499, N5791696 43°4′31.0″ S, 171°36′21.6″ E -43.075285, 171.606013
View on map GPX point BV20 863318 E1486318, N5231833 43°3′27.7″ S, 171°36′14.3″ E -43.057694, 171.603970 -43.057694, 171.603970 S43°3.461′ E171°36.238′ K34 962934 E2396294, N5793461 43°3′33.7″ S, 171°36′13.9″ E -43.059371, 171.603854
View on map GPX point BV20 869334 E1486940, N5233449 43°2′35.6″ S, 171°36′43.0″ E -43.043235, 171.611938 -43.043235, 171.611938 S43°2.594′ E171°36.716′ K34 969950 E2396916, N5795077 43°2′41.7″ S, 171°36′42.6″ E -43.044913, 171.611822
View on map GPX point BV20 891336 E1489087, N5233619 43°2′31.3″ S, 171°38′18.0″ E -43.042027, 171.638329 -43.042027, 171.638329 S43°2.521′ E171°38.299′ K34 990952 E2399064, N5795247 43°2′37.3″ S, 171°38′17.6″ E -43.043705, 171.638213
View on map GPX point BV20 895343 E1489530, N5234258 43°2′10.8″ S, 171°38′38.0″ E -43.036332, 171.643884 -43.036332, 171.643884 S43°2.179′ E171°38.633′ K34 995958 E2399506, N5795887 43°2′16.8″ S, 171°38′37.6″ E -43.038010, 171.643768
View on map Hamilton Hut (hut) BW20 885237 E1488455, N5223738 43°7′51.2″ S, 171°37′42.9″ E -43.130886, 171.628583 -43.130886, 171.628583 S43°7.853′ E171°37.715′ K34 984853 E2398432, N5785364 43°7′57.2″ S, 171°37′42.5″ E -43.132562, 171.628468
View on map Cass Saddle (pass) BV21 927265 E1492734, N5226525 43°6′23.1″ S, 171°40′54.2″ E -43.106412, 171.681720 -43.106412, 171.681720 S43°6.384′ E171°40.903′ K34 027881 E2402712, N5788152 43°6′29.1″ S, 171°40′53.8″ E -43.108089, 171.681604
View on map West Harper Hut (hut) BV20 860271 E1485976, N5227127 43°6′0.0″ S, 171°35′55.7″ E -43.100004, 171.598806 -43.100004, 171.598806 S43°6′ E171°35.928′ K34 959887 E2395952, N5788754 43°6′6.1″ S, 171°35′55.3″ E -43.101681, 171.598690
View on map Cass Saddle Hut (hut) BV21 936276 E1493569, N5227563 43°5′49.9″ S, 171°41′31.8″ E -43.097188, 171.692177 -43.097188, 171.692177 S43°5.831′ E171°41.53′ K34 035891 E2403547, N5789190 43°5′55.9″ S, 171°41′31.4″ E -43.098864, 171.692061
View on map Lagoon Saddle Hut (building) BV20 850322 E1485024, N5232172 43°3′16.0″ S, 171°35′17.4″ E -43.054444, 171.588159 -43.054444, 171.588159 S43°3.266′ E171°35.289′ K34 950938 E2395000, N5793800 43°3′22.0″ S, 171°35′17.0″ E -43.056122, 171.588044
View on map Lagoon Saddle (pass) BV20 855327 E1485509, N5232671 43°3′0.1″ S, 171°35′39.2″ E -43.050026, 171.594215 -43.050026, 171.594215 S43°3.001′ E171°35.652′ K34 954942 E2395485, N5794299 43°3′6.1″ S, 171°35′38.8″ E -43.051704, 171.594100
View on map Cass (locality) BV21 982344 E1498237, N5234370 43°2′11.6″ S, 171°45′2.8″ E -43.036544, 171.750773 -43.036544, 171.750773 S43°2.192′ E171°45.046′ K34 082959 E2408216, N5795999 43°2′17.6″ S, 171°45′2.4″ E -43.038222, 171.750656
View on map Cora Lynn Road BV20 895343 E1489525, N5234266 43°2′10.5″ S, 171°38′37.8″ E -43.036258, 171.643825 -43.036258, 171.643825 S43°2.175′ E171°38.629′ K34 995958 E2399501, N5795895 43°2′16.6″ S, 171°38′37.4″ E -43.037936, 171.643709

Input data are printed in boldface. All other data are converted.