Points

Description NZTopo50 NZTM2000 NZGD2000 NZGD2000 WGS 84 WGS84 NZMS260 NZMG NZGD49 NZGD49
View on map Saxon Falls (waterfall) BQ23 474170 E1547381, N5416984 41°23′49.0″ S, 172°22′14.0″ E -41.396955, 172.370544 -41.396955, 172.370544 S41°23.817′ E172°22.232′ M28 573786 E2457350, N5978679 41°23′55.2″ S, 172°22′13.5″ E -41.398671, 172.370411
View on map Moonstone Lake (lake) BQ23 526190 E1552641, N5419030 41°22′43.9″ S, 172°26′1.0″ E -41.378857, 172.433624 -41.378857, 172.433624 S41°22.731′ E172°26.017′ M27 626807 E2462612, N5980726 41°22′50.1″ S, 172°26′0.6″ E -41.380573, 172.433490
View on map Venus Hut (hut) BQ23 531259 E1553144, N5425883 41°19′1.8″ S, 172°26′24.6″ E -41.317159, 172.440174 -41.317159, 172.440174 S41°19.029′ E172°26.41′ M27 631875 E2463115, N5987582 41°19′8.0″ S, 172°26′24.1″ E -41.318877, 172.440040
View on map Thor Hut (hut) BQ23 529219 E1552942, N5421882 41°21′11.5″ S, 172°26′14.8″ E -41.353188, 172.437447 -41.353188, 172.437447 S41°21.191′ E172°26.246′ M27 629835 E2462913, N5983579 41°21′17.7″ S, 172°26′14.3″ E -41.354905, 172.437312
View on map Karamea Bend Hut (hut) BQ23 590352 E1559017, N5435250 41°13′59.2″ S, 172°30′39.5″ E -41.233110, 172.510976 -41.233110, 172.510976 S41°13.986′ E172°30.658′ M27 689969 E2468990, N5996953 41°14′5.4″ S, 172°30′39.0″ E -41.234830, 172.510840
View on map Salisbury Lodge (building) BQ24 706404 E1570582, N5440417 41°11′13.5″ S, 172°38′57.2″ E -41.187071, 172.649216 -41.187071, 172.649216 S41°11.224′ E172°38.952′ M27 805021 E2480559, N6002123 41°11′19.6″ S, 172°38′56.7″ E -41.188791, 172.649078
View on map Crow Hut (hut) BQ23 555285 E1555514, N5428528 41°17′36.5″ S, 172°28′7.3″ E -41.293472, 172.468686 -41.293472, 172.468686 S41°17.608′ E172°28.121′ M27 654902 E2465486, N5990228 41°17′42.7″ S, 172°28′6.8″ E -41.295190, 172.468551
View on map Trevor Carter Hut (hut) BQ23 491170 E1549058, N5417036 41°23′47.7″ S, 172°23′26.2″ E -41.396597, 172.390612 -41.396597, 172.390612 S41°23.795′ E172°23.436′ M28 590787 E2459028, N5978731 41°23′53.9″ S, 172°23′25.7″ E -41.398312, 172.390478
View on map Taipo Hut (hut) BQ23 427168 E1542662, N5416816 41°23′53.3″ S, 172°18′50.7″ E -41.398149, 172.314092 -41.398149, 172.314092 S41°23.888′ E172°18.845′ M28 526785 E2452630, N5978510 41°23′59.5″ S, 172°18′50.3″ E -41.399865, 172.313960
View on map Stag Flat Shelter (hut) BQ23 408167 E1540846, N5416698 41°23′56.7″ S, 172°17′32.5″ E -41.399078, 172.292355 -41.399078, 172.292355 S41°23.944′ E172°17.541′ M28 508783 E2450813, N5978392 41°24′2.9″ S, 172°17′32.0″ E -41.400794, 172.292223
View on map Little Wanganui Saddle (pass) BQ23 410172 E1540990, N5417233 41°23′39.4″ S, 172°17′38.9″ E -41.394272, 172.294130 -41.394272, 172.294130 S41°23.656′ E172°17.647′ M28 509789 E2450957, N5978927 41°23′45.6″ S, 172°17′38.4″ E -41.395988, 172.293998
View on map Kendall Creek crossing BQ23 494175 E1549405, N5417520 41°23′32.2″ S, 172°23′41.3″ E -41.392264, 172.394800 -41.392264, 172.394800 S41°23.535′ E172°23.688′ M28 593792 E2459375, N5979215 41°23′38.3″ S, 172°23′40.8″ E -41.393980, 172.394666
View on map Belltown-Manunui hut BQ22 362221 E1536238, N5422107 41°21′0.1″ S, 172°14′16.1″ E -41.350014, 172.237800 -41.350014, 172.237800 S41°21′ E172°14.267′ L27 462838 E2446202, N5983802 41°21′6.2″ S, 172°14′15.6″ E -41.351731, 172.237668

Input data are printed in boldface. All other data are converted.